<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monument Geomatics Land Surveyors Gloucestershire</title>
	<atom:link href="http://www.monumentgeomatics.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monumentgeomatics.co.uk</link>
	<description>Land Surveyors in Gloucestershire, Herefordshire, Worcestershire &#38; the UK.</description>
	<lastBuildDate>Thu, 17 May 2012 18:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 &#8211; Busy start to the year</title>
		<link>http://www.monumentgeomatics.co.uk/busy-start-year/</link>
		<comments>http://www.monumentgeomatics.co.uk/busy-start-year/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:08:37 +0000</pubDate>
		<dc:creator>Monument Geomatics</dc:creator>
				<category><![CDATA[Land Surveys]]></category>
		<category><![CDATA[Topographical Surveys]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[land surveyors gloucestershire]]></category>
		<category><![CDATA[land surveyors worcestershire]]></category>
		<category><![CDATA[topographical surveys gloucestershire]]></category>
		<category><![CDATA[topographical surveys worcestershire]]></category>

		<guid isPermaLink="false">http://www.monumentgeomatics.co.uk/?p=792</guid>
		<description><![CDATA[A very busy start to the year has seen a variety of Topographical Surveys carried out both locally and nationally. We have recently undertaken a project for the Forestry commission to carry out work on our doorstep in the Forest &#8230; <a href="http://www.monumentgeomatics.co.uk/busy-start-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.monumentgeomatics.co.uk/busy-start-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November &#8211;  River Wye Channel Survey Complete</title>
		<link>http://www.monumentgeomatics.co.uk/channel-survey-complete/</link>
		<comments>http://www.monumentgeomatics.co.uk/channel-survey-complete/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 13:42:08 +0000</pubDate>
		<dc:creator>Monument Geomatics</dc:creator>
				<category><![CDATA[Channel Surveys]]></category>
		<category><![CDATA[Land Surveys]]></category>
		<category><![CDATA[boat survey]]></category>
		<category><![CDATA[channel surveys]]></category>
		<category><![CDATA[channel surveys herefordshire]]></category>
		<category><![CDATA[herefordshire surveyors]]></category>
		<category><![CDATA[land surveyors herefordshire]]></category>
		<category><![CDATA[river surveys]]></category>
		<category><![CDATA[river wye]]></category>
		<category><![CDATA[rya qualified]]></category>

		<guid isPermaLink="false">http://www.monumentgeomatics.co.uk/?p=782</guid>
		<description><![CDATA[River Wye flood model channel survey through Herefordshire complete, sections undertaken beneath the impressive Yat Rock. Now on to the finish line at The Saracens Head at Symonds Yat, Hard to concentrate on the survey work with the smell of &#8230; <a href="http://www.monumentgeomatics.co.uk/channel-survey-complete/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.monumentgeomatics.co.uk/channel-survey-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August &#8211; River Wye Channel Survey Begins</title>
		<link>http://www.monumentgeomatics.co.uk/august-river-wye-channel-survey-begins/</link>
		<comments>http://www.monumentgeomatics.co.uk/august-river-wye-channel-survey-begins/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:52:59 +0000</pubDate>
		<dc:creator>adminashley</dc:creator>
				<category><![CDATA[Channel Surveys]]></category>
		<category><![CDATA[boat survey]]></category>
		<category><![CDATA[channel surveys]]></category>
		<category><![CDATA[channel surveys herefordshire]]></category>
		<category><![CDATA[herefordshire surveyors]]></category>
		<category><![CDATA[land surveyors herefordshire]]></category>
		<category><![CDATA[river surveys]]></category>
		<category><![CDATA[river wye]]></category>
		<category><![CDATA[rya qualified]]></category>

		<guid isPermaLink="false">http://www.monumentgeomatics.co.uk/?p=767</guid>
		<description><![CDATA[From the busy streets of Bristol, to the beautiful countryside in Herefordshire, this month saw work begin on the River Wye scheme, a project commissioned by the Environment Agency to determine topographic data as part of a floodplain mapping study. &#8230; <a href="http://www.monumentgeomatics.co.uk/august-river-wye-channel-survey-begins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.monumentgeomatics.co.uk/august-river-wye-channel-survey-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Week &#8211; Topographical Surveys</title>
		<link>http://www.monumentgeomatics.co.uk/topographical-surveys-june/</link>
		<comments>http://www.monumentgeomatics.co.uk/topographical-surveys-june/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:29:42 +0000</pubDate>
		<dc:creator>Monument Geomatics</dc:creator>
				<category><![CDATA[Channel Surveys]]></category>
		<category><![CDATA[Land Surveys]]></category>
		<category><![CDATA[Topographical Surveys]]></category>
		<category><![CDATA[channel surveys]]></category>
		<category><![CDATA[channel surveys staffordshire]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[land surveyors bristol]]></category>
		<category><![CDATA[land surveyors gloucestershire]]></category>
		<category><![CDATA[land surveyors herefordshire]]></category>
		<category><![CDATA[North fringe to hengrove]]></category>
		<category><![CDATA[river surveys]]></category>
		<category><![CDATA[topographical surveys gloucestershire]]></category>
		<category><![CDATA[topographical surveys staffordshire]]></category>

		<guid isPermaLink="false">http://www.monumentgeomatics.co.uk/?p=728</guid>
		<description><![CDATA[It&#8217;s been a very busy start to the month, various jobs have already been undertaken such as a Channel survey in Burton Upon Trent and also a Topographical Survey In Leek Staffordshire. Another team at Monument will also be undertaking &#8230; <a href="http://www.monumentgeomatics.co.uk/topographical-surveys-june/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.monumentgeomatics.co.uk/topographical-surveys-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Our New Website</title>
		<link>http://www.monumentgeomatics.co.uk/new-website/</link>
		<comments>http://www.monumentgeomatics.co.uk/new-website/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:40:44 +0000</pubDate>
		<dc:creator>Monument Geomatics</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[land surveyors gloucestershire]]></category>
		<category><![CDATA[land surveyors herefordshire]]></category>
		<category><![CDATA[land surveyors worcestershire]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.monumentgeomatics.co.uk/?p=449</guid>
		<description><![CDATA[Welcome to the first update of our website since we began operating 18 months ago, during this time we have gained sub consultancy approval with leading British companies Halcrow Group Ltd and Gloucestershire Highways. As well as securing many local &#8230; <a href="http://www.monumentgeomatics.co.uk/new-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.monumentgeomatics.co.uk/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Boat Launches</title>
		<link>http://www.monumentgeomatics.co.uk/boat-launches/</link>
		<comments>http://www.monumentgeomatics.co.uk/boat-launches/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:25:14 +0000</pubDate>
		<dc:creator>Monument Geomatics</dc:creator>
				<category><![CDATA[Channel Surveys]]></category>
		<category><![CDATA[Land Surveys]]></category>
		<category><![CDATA[boat survey]]></category>
		<category><![CDATA[channel surveys]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[EA asset survey]]></category>
		<category><![CDATA[river surveys]]></category>
		<category><![CDATA[rya qualified]]></category>

		<guid isPermaLink="false">http://www.monumentgeomatics.co.uk/?p=440</guid>
		<description><![CDATA[March saw a team from Monument spend two weeks in Dungeness surveying Enviroment Agency assets and gravel pits within the RSPB nature reserve, along with a channel survey on a nearby stretch of water. Fortunately no leaks were sprung!]]></description>
		<wfw:commentRss>http://www.monumentgeomatics.co.uk/boat-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

